<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Tobias Klein</title>
	<atom:link href="http://www.kleintobias.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kleintobias.com</link>
	<description>Architecture</description>
	<lastBuildDate>Fri, 05 Apr 2013 11:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>STK part of Urban Prototyoping @ Imperial College &#8211; http://uplondon.org/</title>
		<link>http://www.kleintobias.com/stk-part-of-urban-prototyoping-imperial-college-httpuplondon-org</link>
		<comments>http://www.kleintobias.com/stk-part-of-urban-prototyoping-imperial-college-httpuplondon-org#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=632</guid>
		<description><![CDATA[STK part of Urban Prototyping @ Imperial College http://uplondon.org/ Monday 8th April 2013 9:30- 14:30 Studio Tobias Klein , we are very happy to be part of the Urban Prototyping Festival, held between the 8th April and 26th June 2013. The festival will be hosting over 300 developers, architects, designers, artists and technology specialists investigating [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">STK part of Urban Prototyping @ Imperial College</span></p>
<p><strong><a href="http://uplondon.org/">http://uplondon.org/</a></strong><br />
<span style="color: #000000;"><strong>Monday 8th April 2013</strong></span><br />
<span style="color: #000000;"> <strong>9:30- 14:30</strong></span></p>
<p><span style="color: #000000;"><strong>Studio Tobias Klein , we are very happy to be part of the Urban Prototyping Festival</strong>, held between the 8th April and 26th June 2013. The festival will be hosting over 300 developers, architects, designers, artists and technology specialists investigating the role of digital technologies in creating smart sustainable cities.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/stk-part-of-urban-prototyoping-imperial-college-httpuplondon-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Human and Virtual Sunset at the INDUSTRY Gallery</title>
		<link>http://www.kleintobias.com/the-invisible-human-and-virtual-sunset-at-the-industry-gallery</link>
		<comments>http://www.kleintobias.com/the-invisible-human-and-virtual-sunset-at-the-industry-gallery#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=615</guid>
		<description><![CDATA[INDUSTRY Gallery Washington DC 9th February 2013 For 40 days and 40 nights two unique interactive installations by Tobias Klein and Ordinary Klein (a collaboration between Studion Tobias Klein and Ordinary Ltd.)  will transform the INDUSTRY Gallery in Washington, DC. www.virtual-sunset.net. www.theinvisiblehuman.com.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000; font-size: small;">INDUSTRY Gallery Washington DC</span><br />
<span style="font-size: small;">9th February 2013</span></p>
<p>For 40 days and 40 nights two unique interactive installations by Tobias Klein and Ordinary Klein (a collaboration between Studion Tobias Klein and Ordinary Ltd.)  will transform the INDUSTRY Gallery in Washington, DC.</p>
<p><a href="http://www.virtual-sunset.net">www.virtual-sunset.net.</a><br />
<a href="http://www.theinvisiblehuman.com">www.theinvisiblehuman.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/the-invisible-human-and-virtual-sunset-at-the-industry-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRTUAL SUNSET at the V&amp;A</title>
		<link>http://www.kleintobias.com/studio-tobias-klein-to-install-virtual-sunset-at-the-va</link>
		<comments>http://www.kleintobias.com/studio-tobias-klein-to-install-virtual-sunset-at-the-va#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=570</guid>
		<description><![CDATA[29th of June &#8211; V&#38;A Friday Late www.virtual-sunset.net   &#8212; Please help us to create a shared continuous sunset and upload your images &#8212; Thanks! Virtual Sunset is a globally connected live installation, exploring the ephemeral notion of the sunset as an everlasting continuous global event and its equivalent in our ever expanding networked environment. This [...]]]></description>
			<content:encoded><![CDATA[<p>29th of June &#8211; V&amp;A Friday Late<br />
<span style="color: #ff0000;"><a href="http://www.virtual-sunset.net" target="_blank"><span style="color: #ff0000;">www.virtual-sunset.net</span></a> </span>  &#8212; Please help us to create a shared continuous sunset and upload your images &#8212; Thanks!</p>
<p>Virtual Sunset is a globally connected live installation, exploring the ephemeral notion of the sunset as an everlasting continuous global event and its equivalent in our ever expanding networked environment. This is an attempt to recreate the sublime quality of the fleeting sunset, projecting globally collected and shared images of sunsets , creating a time based and precise mirage of the real into a virtual sunset. Please help us to create an everlasting event and upload your own sunset and geolocate it to create the simulacra of a shared singular sunset according to latitude and longitude.  All images will be collided into a singular never-ending virtual sunset traveling around the globe, projected as an immersive installation exhibited in the main entrance area of the Victoria and Albert museum as part of this June&#8217;s Friday Late (29th June).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/studio-tobias-klein-to-install-virtual-sunset-at-the-va/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOW &#8211; a collaboration with Silvia Weidenbach will be shown at the Sir John Soane Museum</title>
		<link>http://www.kleintobias.com/glow-a-collaboration-with-silvia-weidenbach-will-be-shown-at-the-sir-john-soane-museum</link>
		<comments>http://www.kleintobias.com/glow-a-collaboration-with-silvia-weidenbach-will-be-shown-at-the-sir-john-soane-museum#comments</comments>
		<pubDate>Sun, 03 Jun 2012 15:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=565</guid>
		<description><![CDATA[The latest collaboration with Silvia will be shown at the Sir John Soane Museum will be available via and is commissioned by the museum. Have a look at the object here  „GLOW“ is at first glance a small intricate sculpture with an exuberantly modeled translucent structure. Exposed to light, this thin porous shell transforms into [...]]]></description>
			<content:encoded><![CDATA[<p>The latest collaboration with Silvia will be shown at the Sir John Soane Museum will be available via and is commissioned by the museum. Have a look at the object<span style="color: #ff0000;"> <a href="http://cargocollective.com/W_K/W-K_01" target="_blank"><span style="color: #ff0000;">here  </span></a></span></p>
<p>„GLOW“ is at first glance a small intricate sculpture with an exuberantly modeled translucent structure. Exposed to light, this thin porous shell transforms into a radiant object, activating a multitude of views &#8211; a piece that similar to the works of Turner is glowing from the inside out.<br />
Taking the fascination Soane’s with the quality of light expressed in the museum and his lifelong friendship to William Turner as a starting point, W/K set out to create an object, able to translate this very notion of solidified sunlight. Inspired by the myriad of unique moments of a fleeting sunset, this highly ornate piece is designed to create one singular event, when breaking the object into two pieces.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/glow-a-collaboration-with-silvia-weidenbach-will-be-shown-at-the-sir-john-soane-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Tobias Klein invited to the first 3D Print Show in London</title>
		<link>http://www.kleintobias.com/studio-tobias-klein-invited-to-the-first-3d-print-show-in-london</link>
		<comments>http://www.kleintobias.com/studio-tobias-klein-invited-to-the-first-3d-print-show-in-london#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=562</guid>
		<description><![CDATA[The newly formed collaboration Weidenbach / Klein has been invite to showcase their work on the first 3D Print show in London 2012. We set out to explore to create a collection of crossbred jewelry, between ornament and embodiment. The new collection will be featured centrally at London’s first 3D Print show www.3dprintshow.com at the [...]]]></description>
			<content:encoded><![CDATA[<p>The newly formed collaboration <span style="color: #ff0000;"><a href="http://weidenbach-klein.com" target="_blank"><span style="color: #ff0000;">Weidenbach / Klein</span></a></span> has been invite to showcase their work on the first 3D Print show in London 2012.<br />
We set out to explore to create a collection of crossbred jewelry, between ornament and embodiment.<br />
The new collection will be featured centrally at London’s first 3D Print show <span style="color: #ff0000;"><a href="http://www.3dprintshow.com" target="_blank"><span style="color: #ff0000;">www.3dprintshow.com</span></a></span> at the 19th to 21st of September 2012.<br />
Studio Tobias Klein will be giving a seminar and lecture in the course of the event &#8211; we are super excited to produce and world premier our collaboration with Silvia Weidenbach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/studio-tobias-klein-invited-to-the-first-3d-print-show-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflexive Continuum Exhibition &#8211; Innsbruck</title>
		<link>http://www.kleintobias.com/reflexive-continuum-exhibition-innsbruck</link>
		<comments>http://www.kleintobias.com/reflexive-continuum-exhibition-innsbruck#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:08:04 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=468</guid>
		<description><![CDATA[11th &#8211; 18th of November 2011, within the framework of the extension express event at the Premierentage,  a regular train wagon was transformed into a construct of animatronic virtuality. Studio Tobias Klein created an installation of interface objects flirting with the in-between of actual and virtual – constantly shifting their position in relation to the [...]]]></description>
			<content:encoded><![CDATA[<p>11th &#8211; 18th of November 2011, within the framework of the extension express event at the Premierentage,  a regular train wagon was transformed into a construct of animatronic virtuality. Studio Tobias Klein created an installation of interface objects flirting with the in-between of actual and virtual – constantly shifting their position in relation to the visitor in an ever fluid continuum.</p>
<p>The exhibition <a href="http://www.kleintobias.com/1110-reflexive-continuum">Reflexive Continuum</a> is about the duality of actual and digital objects and their interchangeable, reactive character. Code embedded objects react to the user’s presence via approximation sensors. Interfaces create wind and continuously measure the visitor’s distance towards to object to physically change the embedded code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/reflexive-continuum-exhibition-innsbruck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1110 reflexive continuum</title>
		<link>http://www.kleintobias.com/1110-reflexive-continuum</link>
		<comments>http://www.kleintobias.com/1110-reflexive-continuum#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:12:27 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[02 Installations]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=425</guid>
		<description><![CDATA[.concept For the duration of one week a regular train wagon is transformed into a construct of animatronic virtuality. Objects are flirting with the in-between of actual and virtual &#8211; constantly shifting their position in relation to the visitor in an ever fluid continuum. Reflexive Continuum pursues the duality of actual and digital objects and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-small; color: #ff0000;">.concept</span></p>
<p><span style="font-size: xx-small;">For the duration of one week a regular train wagon is transformed into a construct of animatronic virtuality. Objects are flirting with the in-between of actual and virtual &#8211; constantly shifting their position in relation to the visitor in an ever fluid continuum. Reflexive Continuum pursues the duality of actual and digital objects and their interchangeable, reactive character.<br />
Code-embedded objects react to the user’s presence via approximation sensors and translate their presence into the creation of digital wind, continuously measuring the visitor’s distance towards an object to physically change the embedded code. These interface characters are suspended from the ceiling, creating a realm of front and back side. Whereas the user finds on the one side the sensors to interact with and the screen that outputs the scenario, the camera that operates the setting reads its information from the back side. The object is rendered a semi-permeable membrane, dissolving the boundary between the physical and the digital: the immersive installation augments the digital with the physical and vice versa. This creates reflexive loop between the object and the user as extended observer; the observer is part of the system of virtual seduction. The reflexivity disconnects the person from physical objects and uses their action as trigger for the electronic templates. A constant interaction between reality and virtual-reality is created alluding to an endless continuum from physicality to the ephemeral, airy heights of coded data.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/1110-reflexive-continuum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1107 walmer road</title>
		<link>http://www.kleintobias.com/1107-walmer-road</link>
		<comments>http://www.kleintobias.com/1107-walmer-road#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:21:20 +0000</pubDate>
		<dc:creator>tobias</dc:creator>
				<category><![CDATA[01 Projects]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=413</guid>
		<description><![CDATA[Walmer Road is a collaboration between Studio Tobias Klein and Valentin Bontjes van Beek to conceptualise and build a model for the design of the Project Walmer Road by Peter Salter. The model combines traditional craftsmanship with modern 3D printing and acid etching techniques to create a well balanced proportion between the materials.]]></description>
			<content:encoded><![CDATA[<p>Walmer Road is a collaboration between Studio Tobias Klein and Valentin Bontjes van Beek to conceptualise and build a model for the design of the Project Walmer Road by Peter Salter. The model combines traditional craftsmanship with modern 3D printing and acid etching techniques to create a well balanced proportion between the materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/1107-walmer-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Academy Summer Show 2011</title>
		<link>http://www.kleintobias.com/royal-academy-summer-show-2011</link>
		<comments>http://www.kleintobias.com/royal-academy-summer-show-2011#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=380</guid>
		<description><![CDATA[A new work called Immersive Ornament  of Studio Tobias Klein was exhibited at the Royal Academy Summer show 2011 in the architectural section of the show. The work is a new strain of experimentation involving cultural relevant patterns and their transformation from 2D flat projection to a 3D folded space.]]></description>
			<content:encoded><![CDATA[<p>A new work called <em><a href="http://www.kleintobias.com/1104-immersive-ornament">Immersive Ornament</a>  </em> of Studio Tobias Klein was exhibited at the Royal Academy Summer show 2011 in the architectural section of the show. The work is a new strain of experimentation involving cultural relevant patterns and their transformation from 2D flat projection to a 3D folded space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/royal-academy-summer-show-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>profile</title>
		<link>http://www.kleintobias.com/profile</link>
		<comments>http://www.kleintobias.com/profile#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.kleintobias.com/?p=359</guid>
		<description><![CDATA[Studio Tobias Klein is a practice, operating in the between of architecture, across the fields of art and installation, experimental design, interactivity and urbanism. Trained internationally as an architect, his work maintains a fascination with the construct of space, while questioning its modern  understanding. Through the works at varies scales, the studio achieves a re-positioning [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">Studio Tobias Klein is a practice, operating in the between of architecture, across the fields of art and installation, experimental design, interactivity and urbanism. Trained internationally as an architect, his work maintains a fascination with the construct of space, while questioning its modern  understanding. Through the works at varies scales, the studio achieves a re-positioning of this understanding in the context of embodiment, perception and projection. The works constantly evolve between static and dynamic models, shifting from objects to installations and design, prospecting new visual territories in the field of narrated embodied space.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.kleintobias.com/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
